28.00 Dec 17, 2025 EOD
| Essar Shipping Ltd | Industry : (Shipping) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533704 | NSE Symbol: | ESSARSHPNG | P/E(TTM): | 4.80 |
| ISIN Demat: | INE122M01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.86 |
| Book Value(₹): | -56.21 | Market Cap(₹Cr.): | 581.60 | Face Value(₹): | 10.00 |
| Essar Shipping Ltd | ||
|---|---|---|
| Industry : (Shipping) | ||
| BSE Code: | 533704 | |
| NSE Symbol: | ESSARSHPNG | |
| P/E(TTM): | 4.80 | |
| ISIN Demat: | INE122M01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.86 | |
| Book Value(₹): | -56.21 | |
| Market Cap(₹Cr.): | 581.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.00 Dec 17, 2025 EOD |
27.699999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.10 (-0.36 %) |
-0.64 (-2.26 %) |
| Open(₹) |
28.49
|
28.34
|
| Prev Close(₹) |
28.10
|
28.34
|
| Volume |
3084
|
39074
|
| Today's Range(₹) |
28.49 - 27.81
|
28.49 - 27.70
|
| 52-Week Range(₹) |
43.00 - 27.81
|
43.26 - 21.50
|
| Buy(Size) |
27.81 (x 5)
|
27.780000000000001(x 20)
|
| Sell(Size) |
28.0(x 1037)
|
28.0(x 1037)
|